DATA
| Our Data | All about our data. What data we collect and how we collect it. |
| Deaths | Alphabetical list of recorded deaths from unintentional carbon monoxide poisoning since 1st September 1995. |
| Statistics of Deaths and Injuries | Statistics of Deaths and Injuries updated each year. |
ABOUT CO
| Alarms | Advise on various alarms available for purchase. |
| All Party Parliamentary Carbon Monoxide Group (APPCOG) | Updates from APPCOG. |
| Carbon Monoxide Poisoning | The facts about Carbon Monoxide (CO). |
| Early Day Motions | Early Day Motions relating to CO-Gas Safety. |
| Law on CO Alarms | The current legislation with regard to the installation of carbon monoxide alarms. |
| Lawyers – Tell us | Your experiences with Lawyers. |
| Prevention | How to Protect Against Carbon Monoxide Poisoning and other toxins in the products of combustion. |
INFORMATION
| About the Charity | What we’ve done so far. |
| Blood Tests | Tests to see if you have been poisoned by Carbon Monoxide or other products of combustion. |
| Changes Needed | CO-Gas Safety’s suggestions to improve safety and reduce unintentional deaths and injuries from CO and other fuel dangers. |
| Lit of Work Done | Our greatest achievements so far, from 1995 to present day. |
PRESS PACKS (2011-2020)
| 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Archives
The following pages & information is no longer updated and so may be out of date.
| Old Page 1 | |
| Old Page 2 | |
| Old Page 3 | |
| Old Page 4 |
COMPETITIONS
| 2007/8 | 2008/9 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 |



